History
| 1965 | The Ministry of Construction gives approval for the establishment of the Building Center of Japan (BCJ). Technical appraisal councils are established for such things as high-rise structures and fire-safety performance. |
| 1967 | Publication of The Building Letter begins. |
| 1969 | The first Japan-France Colloquium of the Industrialization of Building Production is held in Tokyo. |
| 1970 | Marketing Department is established. **Renamed to Information Business Department in 1995 |
| 1981 | BCJ moves from Harumi, Chuo-ku to Toranomon, Minato-ku. International Department is established. |
| 1982 | Building Technology Research Institute and Planning Department are established. **Planning Department is renamed to Marketing & Planning Department in 2012. |
| 1985 | The first Japan-China Building-Center Conference is held in Tokyo. |
| 1988 | Technical review and certification services begins. |
| 1995 | Assessment and registration of ISO9000 quality-management systems begins. |
| 1996 | BCJ joins the World Federation of Technical Assessment Organizations (WFTAO). |
| 1997 | Assessment and registration of ISO14001 environmental-management system begins. |
| 1999 | Confirmation and inspection services begin. |
| 2000 | BCJ begins to carry out performance evaluations under the amended Building Standard Law as an organization designated by the Minister of Land, Infrastructure, Transport, and Tourism. It also begins to carry out type-approvals, certification of specific-type product manufacturers, testing, approval of specific-type components, certification of specific-type housing component manufacturers and housing performance evaluations under the Housing Quality Assurance Act. |
| 2005 | Osaka Branch Office moves to Minami Honmachi, Chuo-ku, Osaka-shi. |
| 2007 | Tokyo Administrative Office moves to Sotokanda, Chiyoda-ku. Structural-calculation review service begins. |
| 2008 | CASBEE certification service begins. BCJ starts offering “Housing Defect Warranty Insurance”. |
| 2010 | Certification of seismic-assessment service begins. |
| 2011 | BCJ transitions from a foundation to a general incorporated foundation. Technical Assessment Department is established. ** Renamed to Technical Assessment of Existing Buildings Department in 2019. Tokyo Administrative Office moves to Kanda-Nishikicho, Chiyoda-ku. |
| 2013 | Certification of low carbon buildings assessment service begins. |
| 2014 | BELS certification service begins. |
| 2015 | BCJ 50th anniversary of foundation. |
| 2016 | Energy Conservation Assessment Department is established. ** Renamed to Housing and Environmental Assessment Department. |
| 2017 | Certification of energy conservation assessment service begins. |
| 2019 | Technical assessment service of existing buildings begins. |
| 2025 | 60th anniversary. Osaka Branch Office moves to Honmachi, Chuo-ku, Osaka-shi. |
